DATE | GMT | CALLSIGN | BAND | QSL S | QSL R | INIT | DXCC | NOTE |
---|---|---|---|---|---|---|---|---|
24/07/09 | 15.20 | KB8RQ | 144 | Y | Y | 1 | 1 | |
28/07/09 | 20.54 | W5UN | 144 | Y | Y | 2 | ||
11/09/09 | 22.22 | SM5CFS | 144 | Y | Y | 3 | 2 | |
15/09/09 | 12.14 | RK3FG | 144 | Y | Y | 4 | 3 | |
16/09/09 | 13.20 | UA3PTW | 144 | Y | Y | 5 | ||
30/09/09 | 22.09 | DL7APV | 432 | Y | Y | 1 | 1 | |
30/09/09 | 22.10 | I1NDP | 432 | Y | Y | 2 | 2 | |
30/09/09 | 22.23 | UA3PTW | 432 | Y | Y | 3 | 3 | |
03/10/09 | 22.10 | SM5DIC | 144 | Y | Y | 6 | 4 | |
03/10/09 | 22.39 | RU1AA | 144 | Y | Y | 7 | ||
03/10/09 | 22.56 | RX1AS | 144 | Y | Y | 8 | ||
02/12/09 | 00.00 | DL5FN | 144 | Y | Y | 9 | 5 | |
03/12/09 | 22.40 | G4FUF | 144 | Y | Y | 10 | 6 | |
05/12/09 | 00.40 | DK2PH | 144 | Y | Y | 11 | ||
05/12/09 | 00.00 | DK3WG | 432 | Y | Y | 4 | 4 | |
05/12/09 | 22.00 | EA6VQ | 144 | Y | Y | 12 | 7 | |
01/01/10 | 22.18 | DL9MS | 144 | Y | Y | 13 | ||
03/01/10 | 21.15 | SM2A | 432 | Y | Y | 5 | 5 | |
03/01/10 | 23.00 | ES5PC | 432 | Y | Y | 6 | 6 | |
04/01/10 | 00.11 | DF3RU | 432 | Y | Y | 7 | ||
30/01/10 | 21.40 | DL7APV | 432 | 8 | QRP 15W! | |||
21/02/10 | 21.30 | K3MF | 432 | Y | N | 9 | 7 | |
23/02/10 | 23.10 | OZ1LPR | 144 | Y | Y | 14 | 8 | |
23/02/10 | 23.30 | F8DO | 144 | Y | Y | 15 | 9 | |
25/02/10 | 23.27 | W7GJ | 144 | Y | Y | 16 | ||
26/02/10 | 21.00 | PI9CAM | 432 | Y | Y | 10 | 8 | |
03/02/10 | 20.55 | HB9Q | 432 | Y | Y | 11 | 9 | |
27/03/10 | 21.00 | OK1DFC | 432 | Y | Y | 12 | 10 | |
12/06/10 | 13.30 | EA2AGZ | 144 | Y | Y | 17 | 10 | |
12/06/10 | 13.50 | I2FAK | 144 | Y | Y | 18 | 11 | |
12/06/10 | 14.06 | I2RV | 144 | Y | Y | 19 | ||
15/06/10 | 16.55 | DK3BU | 144 | Y | N | 20 | ||
17/06/10 | 19.55 | IK1UWL | 144 | Y | Y | 21 | ||
19/06/10 | 17.34 | UT5UAS | 144 | Y | Y | 22 | 12 | |
20/06/10 | 17.25 | DH3YAK | 144 | Y | N | 23 | ||
22/06/10 | 21.45 | F6FHP | 144 | Y | N | 24 | ||
29/06/10 | 21.50 | ZL3TY | 144 | Y | Y | 25 | 13 | |
10/07/10 | 06.55 | DK3WG | 144 | Y | Y | 26 | ||
10/07/10 | 07.05 | JR3REX | 144 | Y | Y | 27 | 14 | |
11/07/10 | 10.26 | YU7XL | 144 | Y | Y | 28 | 15 | |
11/07/10 | 11.09 | DL1DWI | 144 | Y | Y | 29 | ||
11/07/10 | 14.40 | K5QE | 144 | Y | Y | 30 | ||
13/07/10 | 17.25 | DK5SO | 144 | Y | N | 31 | ||
14/07/10 | 13.05 | SP4K | 144 | Y | Y | 32 | 16 | |
14/07/10 | 13.33 | DJ9MG | 144 | Y | N | 33 | ||
14.07.10 | 13.45 | PA3FPQ | 144 | Y | N | 34 | 17 | |
15/07/10 | 16.53 | UA4AQL | 144 | Y | Y | 35 | ||
15/07/10 | 17.12 | DM2BHG | 144 | Y | N | 36 | ||
16/07/10 | 17.46 | W5UWB | 144 | Y | Y | 37 | SINGLE YAGI | |
16/07/10 | 19.28 | ZS6WAB | 144 | Y | Y | 38 | 18 | |
18/07/10 | 16.05 | OH7HXH | 144 | Y | Y | 39 | 19 | |
18/07/10 | 16.53 | G4ZFJ | 144 | Y | Y | 40 | ||
18/07/10 | 17.03 | OH7PI | 144 | Y | N | 41 | ||
18/07/10 | 17.25 | PY2SRB | 144 | Y | Y | 42 | 20 | WAC 144 EME |
19/07/10 | 20.16 | F5GHP | 144 | Y | N | 43 | ||
30/07/10 | 21.30 | VK2KU | 144 | Y | Y | 44 | ||
08/08/10 | 10.25 | OK1UGA | 144 | Y | Y | 45 | 21 | |
08/08/10 | 10.37 | PE1L | 144 | Y | N | 46 | ||
08/08/10 | 10.42 | DM3X | 144 | Y | N | 47 | ||
08/08/10 | 11.35 | OM3BC | 144 | Y | Y | 48 | 22 | |
11/08/10 | 11.49 | UA9SL | 144 | Y | Y | 49 | ||
12/08/10 | 17.44 | EB5EE0 | 144 | Y | N | 50 | ||
14/08/10 | 17.18 | F8DGY | 144 | Y | Y | 51 | ||
15/08/10 | 15.22 | F1DUZ | 144 | Y | Y | 52 | ||
15/08/10 | 15.35 | G4YTL | 144 | Y | N | 53 | ||
15/08/10 | 15.43 | DK3EE | 144 | Y | Y | 54 | ||
15/08/10 | 16.13 | ES3RF | 144 | Y | Y | 55 | 23 | |
15/08/10 | 17.00 | IK1FJI | 144 | Y | Y | 56 | ||
15/08/10 | 17.49 | CT1HZE | 144 | Y | Y | 57 | 24 | |
16/08/10 | 19.39 | DM1CG | 144 | Y | N | 58 | ||
28/08/10 | 10.08 | DF7KF | 144 | Y | N | 59 | ||
28/08/10 | 21.20 | PA2CHR | 144 | Y | N | 60 | ||
01/09/10 | 08.53 | SP2OFW | 144 | Y | N | 61 | ||
04/09/10 | 07.57 | K9DX | 144 | Y | N | 62 | ||
04/09/10 | 08.29 | DL1FCI | 144 | Y | N | 63 | ||
17/09/10 | 22.53 | PA5KM | 144 | Y | N | 64 | ||
22/09/10 | 21.30 | GM6VXB | 144 | Y | Y | 65 | 25 | |
22/09/10 | 21.35 | PA3DOL | 144 | Y | N | 66 | ||
19/10/10 | 18.39 | DK5LA | 144 | Y | N | 67 | ||
19/10/10 | 19.45 | PA3EXV | 144 | Y | N | 68 | ||
19/10/10 | 20.11 | PA0JMV | 144 | Y | N | 69 | ||
19/10/10 | 20.21 | PA4PS | 144 | Y | N | 70 | ||
19/10/10 | 21.37 | DG0OPK | 144 | Y | Y | 71 | ||
19/10/10 | 22.02 | AA9MY | 144 | Y | N | 72 | ||
20/10/10 | 19.31 | F1FLA | 144 | Y | N | 73 | ||
21/10/10 | 17.35 | UA4HTS | 144 | Y | N | 74 | ||
27/10/10 | 21.25 | UY5HF | 144 | Y | N | 75 | ||
27/10/10 | 21.49 | JE1TNL | 144 | Y | Y | 76 | ||
21/11/10 | 18.42 | JA6AHB | 432 | Y | N | 13 | 11 | |
25/11!10 | 21.15 | G4PBP | 144 | Y | N | 77 | ||
25/11!10 | 22.13 | EB5EEO | 432 | Y | N | 14 | 12 | |
25/11!10 | 23.02 | RA7A | 144 | Y | N | 78 | ||
26/11/10 | 23.22 | YU7AA | 144 | Y | N | 79 | ||
15/02/11 | 19.06 | RT4I | 144 | Y | N | 80 | ||
15/02/11 | 20.59 | UA9YLU | 144 | Y | N | 81 | ||
16/02/11 | 20.39 | VE1KG | 144 | Y | N | 82 | 26 | |
16/02/11 | 22.35 | YO3DDZ | 144 | Y | N | 83 | 27 | |
16/02/11 | 23.13 | C56EME | 144 | Y | N | 84 | 28 | |
18/02/11 | 22.08 | OK1CU | 144 | Y | N | 85 | ||
18/02/11 | 22.26 | DD0VF | 144 | Y | N | 86 | ||
18/02/11 | 22.36 | DF5BN | 144 | Y | N | 87 | ||
18/02/11 | 22.52 | OK1TEH | 144 | Y | N | 88 | ||
18/02/11 | 23.17 | F1AFJ | 144 | Y | N | 89 | ||
19/02/11 | 20.14 | JM1WBB | 144 | Y | N | 90 | ||
19/02/11 | 21.46 | DF2ZC | 144 | Y | N | 91 | ||
19/02/11 | 22.21 | HA6NQ | 144 | Y | N | 91 | 29 | |
09/09/13 | 10.19 | DK3BU | 144 | N | N | 92 | ||
09/09/13 | 10.43 | HL5QO | 144 | N | N | 93 | 30 | |
09/09/13 | 14.44 | UX0FF | 144 | N | N | 94 | ||
11/09/13 | 13.14 | DK9ZY | 144 | N | N | 95 | ||
17/09/13 | 21.26 | RX3AA | 144 | N | N | 96 | ||
18/09/13 | 21.40 | G4SWX | 144 | N | N | 97 | ||
19/09/13 | 20.37 | S51ZO | 144 | N | N | 98 | 31 | |
19/09/13 | 21.22 | G6PHH | 144 | N | N | 99 | ||
19/09/13 | 21.33 | DM2BHG | 144 | N | N | 100 | ||
23/09/13 | 20.04 | UA4LCF | 144 | Y | Y | 101 | ||
23/09/13 | 20.23 | HA8CE | 144 | N | N | 102 | ||
23/09/13 | 20.34 | DL4KUG | 144 | N | N | 103 | ||
23/09/13 | 21.54 | RN6DJ | 144 | N | N | 104 | ||
23/09/13 | 22.04 | DK4RC | 144 | N | N | 105 | ||
23/09/13 | 22.49 | SV6KRW | 144 | N | N | 106 | 32 | |
24/09/13 | 22.03 | TA/PE1L | 144 | N | N | 107 | 33 | |
05/10/13 | 14.37 | ON4KHG | 144 | N | N | 108 | 34 | |
12/10/13 | 16.37 | PY2GN | 144 | N | N | 109 | ||
12/10/13 | 16.46 | OK1IL | 144 | N | N | 110 | ||
12/10/13 | 16.52 | RV3IG | 144 | N | N | 111 | ||
13/10/13 | 20.37 | K3RWR | 144 | N | N | 112 | ||
13/10/13 | 20.55 | IZ0FWE | 144 | N | N | 113 | ||
13/10/13 | 21.00 | RW1AY/1 | 144 | N | N | 114 | ||
13/10/13 | 21.25 | FM8DY | 144 | N | N | 115 | 35 | |
13/10/13 | 21.36 | EA5CYQ | 144 | N | N | 116 | ||
13/10/13 | 21.52 | SM5CUI | 144 | N | N | 117 | ||
13/10/13 | 22.13 | N2CV | 144 | N | N | 118 | ||
13/10/13 | 22.18 | K0CIY | 144 | N | N | 119 | ||
14/10/13 | 20.55 | UR3EE | 144 | N | N | 120 | ||
14/10/13 | 22.04 | CX2SC | 144 | N | N | 121 | 36 | |
15/10/13 | 17.29 | YT1AR | 144 | N | N | 122 | ||
16/10/13 | 19.34 | UY0LL | 144 | N | N | 123 | ||
17/10/13 | 17.48 | ES5PC | 144 | N | N | QRP 40W! | ||
26/10/13 | 09.15 | K1JT | 144 | N | N | 124 | ||
02/11/13 | 14.09 | DL1SUN | 144 | N | N | 125 | ||
02/11/13 | 14.21 | WD2BOL | 144 | N | N | 126 | ||
02/11/13 | 14.50 | AD4TJ | 144 | N | N | 127 | ||
02/11/13 | 14.53 | W6BBS | 144 | N | N | 128 | ||
04/05/14 | 19.38 | K7MAC | 144 | N | N | 129 | ||
04/05/14 | 19.48 | W7MEM | 144 | N | N | 130 | ||
04/05/14 | 20.50 | M0BKL | 144 | N | N | 131 | ||
12/05/14 | 21.36 | 6W/PE1L | 144 | N | N | 132 | 37 | |
01/06/14 | 10.00 | OT7K | 144 | N | N | 133 | ||
01/06/14 | 10.11 | VK3BJM | 144 | N | N | 134 | ||
01/06/14 | 17.14 | ZA/PA2CHR | 144 | N | N | 135 | 38 | |
11/06/14 | 19.58 | ER5WU | 144 | N | N | 136 | 39 | |
17/06/14 | 22.25 | 4K4K | 144 | N | N | 137 | 40 | |
17/06/14 | 22.48 | JA5EEU | 144 | N | N | 138 | ||
17/06/14 | 22.55 | UA9FAD | 144 | N | N | 139 | ||
15/07/14 | 21.21 | RA9LR | 144 | N | N | 140 | ||
15/07/14 | 21.30 | ZL2ADU | 144 | Y | Y | 141 | ||
26/07/14 | 16.14 | RX8XR | 144 | N | N | 142 | ||
13/08/14 | 21.03 | F5AQX | 144 | N | N | 143 | ||
13/08/14 | 22.13 | EI9E | 144 | N | N | 144 | 41 | |
30/08/14 | 14.00 | DA0DTV | 144 | N | N | 145 | ||
30/08/14 | 14.15 | UT5DL | 144 | N | N | 146 | ||
30/08/14 | 14.23 | GW3XYW | 144 | N | N | 147 | 42 | |
30/08/14 | 15.03 | ON4AOI | 144 | N | N | 148 | ||
30/08/14 | 15.13 | OZ1CT | 144 | N | N | 149 | ||
30/08/14 | 15.23 | RW3AC | 144 | N | N | 150 | ||
30/08/14 | 15.27 | K9MRI | 144 | Y | Y | 151 | ||
08/09/14 | 20.38 | RX3A | 144 | N | N | 152 | ||
08/09/14 | 21.01 | PA1BVM | 144 | N | N | 153 | ||
09/09/14 | 22.44 | G4URT | 144 | N | N | 154 | ||
10/09/14 | 22.44 | 5B/PE1L | 144 | N | N | 155 | 43 | |
14/09/14 | 01:18 | SP1JNY | 144 | N | N | 156 | ||
14/09/14 | 02:16 | UN9L | 144 | N | N | 157 | 44 | |
14/09/14 | 02:20 | PA3HDG | 144 | N | N | 158 | ||
16/09/14 | 07:00 | LU7FA | 144 | N | N | 159 | 45 | |
20/09/14 | 07:04 | YL2GC | 144 | N | N | 160 | 46 | |
20/09/14 | 07:57 | LA3EQ | 144 | N | N | 161 | 47 | |
20/09/14 | 10:30 | F4EGA | 144 | N | N | 162 | ||
02/10/14 | 21:04 | DF9UX | 144 | N | N | 163 | ||
02/10/14 | 21:22 | W2DBL | 144 | N | N | 164 | ||
05/10/14 | 20:18 | UT5ZN/P | 144 | N | N | 165 | ||
06/10/14 | 19:17 | EA1YV | 144 | N | N | 166 | ||
06/10/14 | 19:29 | OH4LA | 144 | N | N | 167 | ||
06/10/14 | 19:39 | DL1VPL | 144 | N | N | 168 | SINGLE YAGI | |
06/10/14 | 19:52 | I3MEK | 144 | N | N | 169 | ||
06/10/14 | 19:55 | ZS6OB | 144 | N | N | 170 | ||
06/10/14 | 20:26 | LZ5GM | 144 | N | N | 171 | 48 | |
06/10/14 | 20:36 | PA3ECU | 144 | N | N | 172 | ||
06/10/14 | 20:50 | F6EGD | 144 | N | N | 173 | ||
06/10/14 | 21:03 | YL2AJ | 144 | N | N | 174 | ||
06/10/14 | 21:18 | G4DCV | 144 | N | N | 175 | ||
06/10/14 | 21:31 | DK9WI | 144 | N | N | 176 | ||
10/10/14 | 23:12 | OE3FVU | 144 | N | N | 177 | 49 | |
11/10/14 | 22:33 | PA175RR | 144 | N | N | 178 | ||
02/11/14 | 17:13 | Z21EME | 144 | N | N | 179 | 50 | |
02/11/14 | 18:27 | HB0/DM1CG | 144 | N | N | 180 | 51 | SINGLE YAGI |
02/11/14 | 19:00 | UA1ALD | 144 | N | N | 181 | ||
02/11/14 | 19:07 | DG0JMB | 144 | N | N | 182 | ||
02/11/14 | 21:18 | SP5QAT | 144 | N | N | 183 | SINGLE YAGI | |
02/11/14 | 21:29 | SP4MPB | 144 | N | N | 184 | ||
02/11/14 | 21:35 | PA5MS | 144 | N | N | 185 | ||
02/11/14 | 22:09 | PA7RP | 144 | N | N | 186 | ||
03/11/14 | 20:47 | UA1MC | 144 | N | N | 187 | ||
03/11/14 | 21:53 | SV6KRV | 144 | N | N | 188 | ||
04/11/14 | 21:55 | S57M | 144 | N | N | 189 | ||
04/11/14 | 22:50 | DL9DBJ | 144 | N | N | 190 | ||
09/11/14 | 21:11 | YT0EME | 144 | N | N | 191 | ||
09/11/14 | 21:22 | HG1W | 144 | N | N | 192 | ||
09/11/14 | 21:39 | OK1DIX | 144 | N | N | 193 | ||
09/11/14 | 22:28 | PA0C | 144 | N | N | 194 | ||
09/11/14 | 22:56 | SO0EME | 144 | N | N | 195 | ||
28/11/14 | 12:43 | OE3NFC | 144 | N | N | 196 | ||
30/11/14 | 16:02 | OH9HEU | 144 | N | N | 197 | ||
30/11/14 | 16:31 | SM4GGC | 144 | N | N | 198 | ||
30/11/14 | 16:50 | SM7GVF | 144 | N | N | 199 | ||
30/11/14 | 17:04 | EB5GP | 144 | N | N | 200 | ||
30/11/14 | 17:21 | F6HVK | 144 | N | N | 201 | ||
30/11/14 | 17:32 | EA3BB | 144 | N | N | 202 | ||
30/11/14 | 21:51 | W1AW/3 | 144 | N | N | 203 | ||
21/03/15 | 08:57 | HS0ZIL | 144 | N | N | 204 | 52 | |
21/03/15 | 15:28 | VP8DQE | 144 | N | N | 205 | 53 | |
28/03/15 | 17:32 | S79EME | 144 | N | N | 206 | 54 | |
29/03/15 | 17:16 | HA1YA | 144 | N | N | 207 | ||
01/04/15 | 21:15 | I1ANP | 144 | N | N | 208 | ||
26/04/15 | 14:06 | LX/PA2CHR | 144 | N | N | 209 | 55 | |
26/04/15 | 19:10 | IY1SP | 144 | N | N | 210 | ||
26/04/15 | 20:01 | YO5BIN | 144 | N | N | 211 | 56 | |
26/04/15 | 22:57 | N0TV | 144 | N | N | 212 | ||
03/05/15 | 19:29 | RP70LU | 144 | N | N | 213 | ||
14/05/15 | 11:38 | 7Q7EME | 144 | N | N | 214 | 57 | |
24/05/15 | 21:38 | LA8KV | 144 | N | N | 215 | ||
22/10/15 | 16:35 | LZ2FO | 144 | N | N | 216 | ||
22/10/15 | 17:26 | R6CS | 144 | N | N | 217 | ||
22/10/15 | 20:45 | FG4KH | 144 | N | N | 218 | 58 | |
23/10/15 | 17:46 | RW3QJA | 144 | N | N | 219 | ||
24/10/15 | 15:47 | JP3EXR | 144 | N | N | 220 | ||
24/10/15 | 16:03 | OK1NI | 144 | N | N | 221 | ||
24/10/15 | 16:29 | UA3MBJ | 144 | N | N | 222 | ||
26/10/15 | 18:39 | UR7DWW | 144 | N | N | 223 | ||
27/10/15 | 01.14 | TO2EME | 144 | N | N | 224 | 59 | |
31/10/15 | 09:24 | PJ7/PE1L | 144 | N | N | 225 | 60 | |
01/11/15 | 10:15 | DL25UNION | 144 | N | N | 226 | ||
01/11/15 | 22:06 | KL7UW | 144 | N | N | 227 | 61 | |
01/11/15 | 22:16 | 7K3LGC | 144 | N | N | 228 | ||
01/11/15 | 23:10 | S56P | 144 | N | N | 229 | ||
01/11/15 | 23:18 | F6HEO | 144 | N | N | 230 | ||
01/11/15 | 23:42 | HA1VHF | 144 | N | N | 231 |
lunedì 21 giugno 2010
MY EME LOGBOOK ( INITIALS ONLY)
Etichette:
eme,
iv3cyt,
loogbok,
uhf moonbounce,
vhf
Ubicazione:
San Lorenzo isontino GO, Italia
After a hard work I finally installed the new antenna system that is a bay of 4 X 8 elements EF0208 of Pope YU7EF. I used a split dipole followed by a coaxial 1/4 wave choke. To couple the bay I used a fourth wave line matching transformer made of RG-213 foam to match the 25 ohms of two pairs of antennas into 50 ohm. The system is more sensitive than the previous one. The distant beacon signals and EME stations are improved as well as noise figure. Now listening stations with 2 antennas is easier waiting for the first QSO!
lunedì 2 marzo 2009
stop activity
The the biggest windstorm in he last fifty years give me an unwanted gift.
Now I removed all the antenna system to safe the pole, and I think I will not active for several month to repair the pole and reinstall the antenna system.
Iscriviti a:
Post (Atom)